Usage Statistics for webpeople.eu

Summary Period: February 2026
Generated 15-Feb-2026 09:59 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 16532
Total Files 6411
Total Pages 14671
Total Visits 1417
Total kB Files 497016
Total Unique Sites 1268
Total Unique URLs 54
Total Unique Referrers 195
Total Unique User Agents 303
. Avg Max
Hits per Hour 45 824
Hits per Day 1102 1850
Files per Day 427 1043
Pages per Day 978 1809
Sites per Day 84 154
Visits per Day 94 150
kB Files per Day 33134 84248
Hits by Response Code
Code 200 - OK 38.78% 6411
Code 206 - Partial Content 0.02% 3
Code 301 - Moved Permanently 0.04% 7
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.05% 8
Code 403 - Forbidden 4.98% 824
Code 404 - Not Found 56.12% 9277
Code 405 - Method Not Allowed 0.01% 1

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 1257 7.60% 1043 16.27% 1179 8.04% 92 6.49% 121 9.54% 84248 16.95%
2 1240 7.50% 829 12.93% 1197 8.16% 92 6.49% 95 7.49% 68916 13.87%
3 1193 7.22% 955 14.90% 1106 7.54% 114 8.05% 109 8.60% 74339 14.96%
4 762 4.61% 138 2.15% 678 4.62% 150 10.59% 145 11.44% 5243 1.05%
5 940 5.69% 636 9.92% 892 6.08% 64 4.52% 87 6.86% 51249 10.31%
6 1850 11.19% 963 15.02% 1809 12.33% 77 5.43% 89 7.02% 82248 16.55%
7 586 3.54% 271 4.23% 522 3.56% 59 4.16% 91 7.18% 18708 3.76%
8 1223 7.40% 169 2.64% 1071 7.30% 85 6.00% 123 9.70% 6429 1.29%
9 729 4.41% 86 1.34% 640 4.36% 78 5.50% 103 8.12% 3372 0.68%
10 1435 8.68% 94 1.47% 1373 9.36% 124 8.75% 116 9.15% 6431 1.29%
11 1265 7.65% 69 1.08% 1175 8.01% 89 6.28% 114 8.99% 5328 1.07%
12 1817 10.99% 97 1.51% 933 6.36% 150 10.59% 154 12.15% 8342 1.68%
13 1497 9.06% 964 15.04% 1405 9.58% 105 7.41% 138 10.88% 78378 15.77%
14 702 4.25% 81 1.26% 661 4.51% 119 8.40% 133 10.49% 3584 0.72%
15 36 0.22% 16 0.25% 30 0.20% 23 1.62% 29 2.29% 201 0.04%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 40 609 3.68% 6 94 1.47% 38 578 3.94% 351 5264 1.06%
1 11 179 1.08% 3 52 0.81% 9 139 0.95% 66 992 0.20%
2 34 523 3.16% 3 57 0.89% 32 480 3.27% 157 2360 0.47%
3 27 413 2.50% 3 53 0.83% 24 365 2.49% 142 2134 0.43%
4 25 379 2.29% 6 95 1.48% 18 275 1.87% 173 2601 0.52%
5 33 499 3.02% 4 67 1.05% 18 278 1.89% 165 2472 0.50%
6 78 1171 7.08% 3 48 0.75% 33 502 3.42% 357 5362 1.08%
7 23 359 2.17% 6 102 1.59% 17 269 1.83% 129 1936 0.39%
8 32 493 2.98% 8 128 2.00% 32 484 3.30% 667 10003 2.01%
9 21 327 1.98% 14 216 3.37% 17 259 1.77% 958 14366 2.89%
10 56 852 5.15% 12 190 2.96% 54 824 5.62% 1076 16147 3.25%
11 41 623 3.77% 13 200 3.12% 39 589 4.01% 1010 15145 3.05%
12 45 681 4.12% 19 286 4.46% 43 650 4.43% 1523 22849 4.60%
13 50 759 4.59% 27 407 6.35% 46 696 4.74% 2236 33539 6.75%
14 50 753 4.55% 30 463 7.22% 46 694 4.73% 2464 36954 7.44%
15 53 807 4.88% 33 495 7.72% 51 775 5.28% 2718 40777 8.20%
16 55 829 5.01% 34 519 8.10% 53 796 5.43% 2826 42396 8.53%
17 55 836 5.06% 33 495 7.72% 53 804 5.48% 2784 41759 8.40%
18 75 1132 6.85% 30 460 7.18% 72 1091 7.44% 2671 40060 8.06%
19 67 1013 6.13% 33 507 7.91% 62 940 6.41% 2496 37442 7.53%
20 64 973 5.89% 29 438 6.83% 62 942 6.42% 2464 36960 7.44%
21 75 1139 6.89% 27 407 6.35% 73 1108 7.55% 2373 35590 7.16%
22 34 515 3.12% 23 358 5.58% 33 497 3.39% 1842 27637 5.56%
23 44 668 4.04% 18 274 4.27% 42 636 4.34% 1485 22272 4.48%

Top 25 of 54 Total URLs
# Hits kB F URL
1 3146 19.03% 29940 6.02% /
2 2561 15.49% 415990 83.70% /plesk-stat/webstat-ssl/usage_202512.html
3 167 1.01% 1072 0.22% /plesk-stat/webstat-ssl/
4 59 0.36% 258 0.05% /plesk-stat/
5 42 0.25% 53 0.01% /js/contact.js
6 38 0.23% 1482 0.30% /js/jquery-3.2.1.min.js
7 35 0.21% 713 0.14% /styles/bootstrap-4.1.2/bootstrap.min.js
8 35 0.21% 1050 0.21% /styles/bootstrap-4.1.2/popper.js
9 34 0.21% 186 0.04% /styles/contact.css
10 33 0.20% 1203 0.24% /styles/bootstrap-4.1.2/bootstrap.min.css
11 32 0.19% 38 0.01% /styles/contact_responsive.css
12 22 0.13% 390 0.08% /plesk-stat/webstat-ssl/usage_202601.html
13 21 0.13% 115 0.02% /plesk-stat/webstat/
14 15 0.09% 167 0.03% /error_docs/server.svg
15 15 0.09% 76 0.02% /plesk-stat/ftpstat/
16 14 0.08% 62 0.01% /plesk-stat/anon_ftpstat/
17 13 0.08% 178 0.04% /plesk-stat/webstat-ssl/usage_202511.html
18 12 0.07% 130 0.03% /plesk-stat/webstat/usage_202512.html
19 12 0.07% 121 0.02% /plesk-stat/webstat/usage_202601.html
20 9 0.05% 129 0.03% /plesk-stat/webstat-ssl/usage_202510.html
21 9 0.05% 94 0.02% /plesk-stat/webstat/usage_202510.html
22 9 0.05% 97 0.02% /plesk-stat/webstat/usage_202511.html
23 6 0.04% 29 0.01% /error_docs/styles.css
24 5 0.03% 60 0.01% /plesk-stat/webstat-ssl/usage_202602.html
25 1 0.01% 9 0.00% /plesk-stat/webstat/usage_202602.html

Top 10 of 54 Total URLs By kB F
# Hits kB F URL
1 2561 15.49% 415990 83.70% /plesk-stat/webstat-ssl/usage_202512.html
2 3146 19.03% 29940 6.02% /
3 38 0.23% 1482 0.30% /js/jquery-3.2.1.min.js
4 33 0.20% 1203 0.24% /styles/bootstrap-4.1.2/bootstrap.min.css
5 167 1.01% 1072 0.22% /plesk-stat/webstat-ssl/
6 35 0.21% 1050 0.21% /styles/bootstrap-4.1.2/popper.js
7 35 0.21% 713 0.14% /styles/bootstrap-4.1.2/bootstrap.min.js
8 22 0.13% 390 0.08% /plesk-stat/webstat-ssl/usage_202601.html
9 59 0.36% 258 0.05% /plesk-stat/
10 34 0.21% 186 0.04% /styles/contact.css

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 3146 19.03% 637 62.76% /
2 167 1.01% 225 22.17% /plesk-stat/webstat-ssl/
3 59 0.36% 47 4.63% /plesk-stat/
4 22 0.13% 15 1.48% /plesk-stat/webstat-ssl/usage_202601.html
5 21 0.13% 14 1.38% /plesk-stat/webstat/
6 2561 15.49% 13 1.28% /plesk-stat/webstat-ssl/usage_202512.html
7 15 0.09% 9 0.89% /plesk-stat/ftpstat/
8 9 0.05% 9 0.89% /plesk-stat/webstat/usage_202510.html
9 9 0.05% 8 0.79% /plesk-stat/webstat-ssl/usage_202510.html
10 14 0.08% 7 0.69% /plesk-stat/anon_ftpstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 3146 19.03% 617 61.15% /
2 167 1.01% 235 23.29% /plesk-stat/webstat-ssl/
3 59 0.36% 44 4.36% /plesk-stat/
4 2561 15.49% 16 1.59% /plesk-stat/webstat-ssl/usage_202512.html
5 22 0.13% 16 1.59% /plesk-stat/webstat-ssl/usage_202601.html
6 21 0.13% 15 1.49% /plesk-stat/webstat/
7 9 0.05% 10 0.99% /plesk-stat/webstat/usage_202510.html
8 15 0.09% 9 0.89% /plesk-stat/ftpstat/
9 12 0.07% 9 0.89% /plesk-stat/webstat/usage_202601.html
10 9 0.05% 8 0.79% /plesk-stat/webstat-ssl/usage_202510.html

Top 30 of 1268 Total Sites
# Hits Files kB F Visits Hostname
1 5091 30.79% 5091 79.41% 441880 88.91% 9 0.64% 45.76.32.67.vultrusercontent.com
2 1016 6.15% 2 0.03% 4707 0.95% 1 0.07% server17.dhakawebhost.com
3 328 1.98% 0 0.00% 1351 0.27% 2 0.14% 20.151.224.91
4 313 1.89% 1 0.02% 1264 0.25% 4 0.28% 20.220.144.75
5 302 1.83% 0 0.00% 1253 0.25% 3 0.21% 172.190.142.176
6 277 1.68% 0 0.00% 1130 0.23% 3 0.21% 4.217.180.34
7 261 1.58% 1 0.02% 1130 0.23% 2 0.14% 23.100.66.55
8 258 1.56% 0 0.00% 1116 0.22% 1 0.07% 20.205.233.243
9 255 1.54% 0 0.00% 1103 0.22% 1 0.07% 51.103.25.4
10 244 1.48% 3 0.05% 974 0.20% 3 0.21% 20.186.172.77
11 185 1.12% 1 0.02% 732 0.15% 1 0.07% 20.215.65.115
12 177 1.07% 0 0.00% 707 0.14% 1 0.07% 40.113.19.56
13 177 1.07% 0 0.00% 707 0.14% 1 0.07% 74.248.129.32
14 176 1.06% 0 0.00% 702 0.14% 1 0.07% 20.111.8.61
15 176 1.06% 0 0.00% 702 0.14% 1 0.07% 51.13.121.91
16 164 0.99% 0 0.00% 675 0.14% 1 0.07% 72.146.8.4
17 163 0.99% 0 0.00% 653 0.13% 1 0.07% 4.188.251.0
18 152 0.92% 0 0.00% 628 0.13% 2 0.14% 20.48.253.154
19 151 0.91% 0 0.00% 615 0.12% 1 0.07% 20.215.49.35
20 151 0.91% 0 0.00% 624 0.13% 1 0.07% 4.217.217.16
21 149 0.90% 0 0.00% 621 0.12% 1 0.07% 158.158.107.194
22 149 0.90% 0 0.00% 607 0.12% 1 0.07% 20.151.206.105
23 149 0.90% 0 0.00% 621 0.12% 1 0.07% 20.203.201.174
24 149 0.90% 0 0.00% 621 0.12% 1 0.07% 20.205.96.233
25 149 0.90% 0 0.00% 621 0.12% 1 0.07% 4.190.201.130
26 148 0.90% 0 0.00% 603 0.12% 1 0.07% 20.28.202.68
27 145 0.88% 0 0.00% 571 0.11% 1 0.07% 20.111.32.95
28 142 0.86% 0 0.00% 580 0.12% 1 0.07% 132.164.252.220
29 137 0.83% 6 0.09% 651 0.13% 44 3.11% 69.48.202.178
30 131 0.79% 0 0.00% 527 0.11% 1 0.07% 20.203.209.102

Top 10 of 1268 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5091 30.79% 5091 79.41% 441880 88.91% 9 0.64% 45.76.32.67.vultrusercontent.com
2 1016 6.15% 2 0.03% 4707 0.95% 1 0.07% server17.dhakawebhost.com
3 328 1.98% 0 0.00% 1351 0.27% 2 0.14% 20.151.224.91
4 313 1.89% 1 0.02% 1264 0.25% 4 0.28% 20.220.144.75
5 302 1.83% 0 0.00% 1253 0.25% 3 0.21% 172.190.142.176
6 261 1.58% 1 0.02% 1130 0.23% 2 0.14% 23.100.66.55
7 277 1.68% 0 0.00% 1130 0.23% 3 0.21% 4.217.180.34
8 258 1.56% 0 0.00% 1116 0.22% 1 0.07% 20.205.233.243
9 255 1.54% 0 0.00% 1103 0.22% 1 0.07% 51.103.25.4
10 244 1.48% 3 0.05% 974 0.20% 3 0.21% 20.186.172.77

Top 30 of 195 Total Referrers
# Hits Referrer
1 9774 59.12% - (Direct Request)
2 4808 29.08% https://www.safaritheglobe.com
3 283 1.71% https://romanianescorts.club
4 163 0.99% https://www.google.com/search
5 125 0.76% http://webpeople.eu
6 73 0.44% http://www.webpeople.eu
7 50 0.30% https://www.webpeople.eu
8 10 0.06% http://soolantracremacomprar.emiweb.es
9 8 0.05% binance.com
10 6 0.04% http://repaircddvd.com
11 5 0.03% https://domeinmakelaar.info
12 4 0.02% http://business.guymondailyherald.com/guymondailyherald/markets/article/abnewswire-2026-2-9-bathroom-remodeling-services-in-wantagh-ny-provided-by-praiano-custom-home-builders-dormers-additions-and-home-extensions-for-seaford-ny-residents/
13 4 0.02% http://business.inyoregister.com/inyoregister/markets/article/abnewswire-2025-12-16-home-renovation-and-design-build-receives-excellence-in-home-remodeling-of-the-year-award-in-milton-wa-strengthening-community-ties-from-edgewood-to-lakeland-south/
14 4 0.02% http://finance.minyanville.com/minyanville/article/abnewswire-2025-9-2-industry-experts-stress-the-importance-of-timely-water-damage-restoration-service
15 4 0.02% http://investor.wedbush.com/wedbush/article/abnewswire-2026-1-8-care-roofing-inc-of-palm-desert-strengthens-roofing-contractor-support-in-palm-desert-ca-extending-services-to-indio-la-quinta-and-spanish-walk/
16 4 0.02% http://logicasa.gob.ve/
17 4 0.02% http://markets.financialcontent.com/ascensus/article/abnewswire-2026-2-9-bathroom-remodeling-services-in-wantagh-ny-provided-by-praiano-custom-home-builders-dormers-additions-and-home-extensions-for-seaford-ny-residents/
18 4 0.02% http://news.glamandfashionnews.com/story/520352/your-quality-pressure-washing-houston-becomes-the-goto-choice-for-reliable-pressure-washing-in-houston-tx.html
19 4 0.02% http://news.santafenewsonline.com/story/580619/hose-bros-inc-leads-the-way-in-professional-power-washing-across-millsboro-de.html
20 4 0.02% http://news.southcarolina-magazine.com/story/585596/surface-pro-refinishing-receives-the-atlanta-metro-gold-star-of-reliability-in-atlanta-strengthening-community-ties-from-decatur-to-east-point-ga.html
21 4 0.02% http://news.thenewsbee.com/story/540055/delta-fence-strengthens-houston-tx-fence-contractor-support-through-vinyl-fences-in-baywood-oaks-and-bay-knoll.html
22 4 0.02% http://news.thenewsfire.com/story/585673/crafting-unforgettable-moments-how-long-islands-leading-wedding-florists-bring-dreams-to-life.html
23 4 0.02% http://www.farmersgrainelevator.com/markets/stocks.php
24 4 0.02% http://www.providenceheadlines.com/news/story/576805/axis-garage-door-service-elevates-garage-door-contractor-excellence-throughout-belleville-fairview-heights-and-millstadt-il.html
25 4 0.02% http://www.rickettgrain.com/markets/stocks.php
26 4 0.02% http://www.rollinghillsgin.com/markets/stocks.php
27 4 0.02% http://www.stoneybrookelevators.ca/markets/stocks.php
28 4 0.02% https://bbs.zhixin-edu.com/home.php
29 4 0.02% https://pafikabtengahbengkulu.org/
30 4 0.02% https://rcin.org.pl/dlibra/login

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% wordpress

Top 15 of 303 Total User Agents
# Hits User Agent
1 1080 6.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 1057 6.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 1038 6.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 1032 6.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 1015 6.14% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
6 993 6.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 977 5.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 252 1.52% Mozilla/5.0
9 247 1.49% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 217 1.31% Mozilla/4.0
11 199 1.20% Opera/9.80
12 137 0.83% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 124 0.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
14 100 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 95 0.57% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for February 2026

Top 25 of 25 Total Countries
# Hits Files kB F Country
1 8818 53.34% 687 10.72% 40958 8.24% Unresolved/Unknown
2 6977 42.20% 5417 84.50% 451924 90.93% Commercial (com)
3 359 2.17% 184 2.87% 2181 0.44% Network (net)
4 73 0.44% 15 0.23% 356 0.07% Poland
5 56 0.34% 26 0.41% 283 0.06% European Union
6 52 0.31% 10 0.16% 252 0.05% India
7 28 0.17% 15 0.23% 158 0.03% British Indian Ocean Territory
8 27 0.16% 5 0.08% 142 0.03% Russian Federation
9 26 0.16% 4 0.06% 126 0.03% United States
10 21 0.13% 4 0.06% 97 0.02% Bulgaria
11 17 0.10% 6 0.09% 94 0.02% Non-Profit (org)
12 13 0.08% 0 0.00% 61 0.01% Brazil
13 12 0.07% 3 0.05% 72 0.01% Germany
14 10 0.06% 2 0.03% 45 0.01% Hungary
15 10 0.06% 10 0.16% 38 0.01% Japan
16 8 0.05% 7 0.11% 72 0.01% United Kingdom
17 7 0.04% 5 0.08% 50 0.01% Czech Republic
18 4 0.02% 3 0.05% 22 0.00% China
19 4 0.02% 3 0.05% 22 0.00% Vietnam
20 3 0.02% 2 0.03% 16 0.00% Argentina
21 2 0.01% 2 0.03% 18 0.00% Belarus
22 2 0.01% 1 0.02% 10 0.00% Indonesia
23 1 0.01% 1 0.02% 6 0.00% Guyana
24 1 0.01% 1 0.02% 6 0.00% Mexico
25 1 0.01% 1 0.02% 7 0.00% Uruguay


Generated by Webalizer Version 2.23