Usage Statistics for webpeople.eu

Summary Period: February 2024
Generated 01-Mar-2024 07:56 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 3622
Total Files 1778
Total Pages 2611
Total Visits 1082
Total kB Files 16785
Total kB In 0
Total kB Out 0
Total Unique Sites 914
Total Unique URLs 49
Total Unique Referrers 189
Total Unique User Agents 395
. Avg Max
Hits per Hour 5 391
Hits per Day 124 472
Files per Day 61 409
Pages per Day 90 449
Sites per Day 31 63
Visits per Day 37 57
kB Files per Day 579 1876
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 49.09% 1778
Code 301 - Moved Permanently 1.41% 51
Code 400 - Bad Request 0.28% 10
Code 403 - Forbidden 2.76% 100
Code 404 - Not Found 46.47% 1683

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 57 1.57% 30 1.69% 47 1.80% 33 3.05% 42 4.60% 145 0.86% 0 0.00% 0 0.00%
2 78 2.15% 35 1.97% 54 2.07% 36 3.33% 47 5.14% 194 1.16% 0 0.00% 0 0.00%
3 131 3.62% 70 3.94% 90 3.45% 40 3.70% 47 5.14% 1065 6.34% 0 0.00% 0 0.00%
4 95 2.62% 41 2.31% 67 2.57% 34 3.14% 34 3.72% 646 3.85% 0 0.00% 0 0.00%
5 86 2.37% 63 3.54% 65 2.49% 46 4.25% 57 6.24% 796 4.75% 0 0.00% 0 0.00%
6 140 3.87% 45 2.53% 119 4.56% 33 3.05% 34 3.72% 403 2.40% 0 0.00% 0 0.00%
7 110 3.04% 40 2.25% 43 1.65% 32 2.96% 41 4.49% 301 1.80% 0 0.00% 0 0.00%
8 129 3.56% 61 3.43% 73 2.80% 38 3.51% 42 4.60% 353 2.10% 0 0.00% 0 0.00%
9 91 2.51% 39 2.19% 53 2.03% 34 3.14% 41 4.49% 295 1.76% 0 0.00% 0 0.00%
10 92 2.54% 40 2.25% 49 1.88% 26 2.40% 35 3.83% 598 3.56% 0 0.00% 0 0.00%
11 143 3.95% 53 2.98% 93 3.56% 57 5.27% 61 6.67% 356 2.12% 0 0.00% 0 0.00%
12 106 2.93% 54 3.04% 60 2.30% 40 3.70% 45 4.92% 1150 6.85% 0 0.00% 0 0.00%
13 107 2.95% 55 3.09% 73 2.80% 46 4.25% 59 6.46% 398 2.37% 0 0.00% 0 0.00%
14 472 13.03% 409 23.00% 449 17.20% 39 3.60% 45 4.92% 1648 9.82% 0 0.00% 0 0.00%
15 63 1.74% 33 1.86% 35 1.34% 32 2.96% 41 4.49% 561 3.34% 0 0.00% 0 0.00%
16 96 2.65% 33 1.86% 75 2.87% 43 3.97% 48 5.25% 356 2.12% 0 0.00% 0 0.00%
17 77 2.13% 40 2.25% 60 2.30% 37 3.42% 39 4.27% 747 4.45% 0 0.00% 0 0.00%
18 164 4.53% 42 2.36% 127 4.86% 37 3.42% 50 5.47% 588 3.50% 0 0.00% 0 0.00%
19 138 3.81% 54 3.04% 91 3.49% 52 4.81% 63 6.89% 698 4.16% 0 0.00% 0 0.00%
20 201 5.55% 74 4.16% 116 4.44% 37 3.42% 38 4.16% 1876 11.18% 0 0.00% 0 0.00%
21 102 2.82% 41 2.31% 77 2.95% 33 3.05% 35 3.83% 337 2.01% 0 0.00% 0 0.00%
22 117 3.23% 48 2.70% 89 3.41% 31 2.87% 41 4.49% 827 4.93% 0 0.00% 0 0.00%
23 81 2.24% 31 1.74% 46 1.76% 27 2.50% 36 3.94% 185 1.10% 0 0.00% 0 0.00%
24 228 6.29% 60 3.37% 200 7.66% 35 3.23% 36 3.94% 554 3.30% 0 0.00% 0 0.00%
25 186 5.14% 138 7.76% 102 3.91% 40 3.70% 49 5.36% 697 4.15% 0 0.00% 0 0.00%
26 65 1.79% 34 1.91% 50 1.91% 37 3.42% 37 4.05% 182 1.08% 0 0.00% 0 0.00%
27 50 1.38% 26 1.46% 35 1.34% 29 2.68% 37 4.05% 135 0.80% 0 0.00% 0 0.00%
28 88 2.43% 50 2.81% 64 2.45% 37 3.42% 44 4.81% 257 1.53% 0 0.00% 0 0.00%
29 129 3.56% 39 2.19% 109 4.17% 41 3.79% 49 5.36% 438 2.61% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 137 3.78% 2 68 3.82% 3 101 3.87% 29 828 4.93% 0 0 0.00% 0 0 0.00%
1 3 98 2.71% 1 54 3.04% 2 62 2.37% 15 446 2.66% 0 0 0.00% 0 0 0.00%
2 4 117 3.23% 1 50 2.81% 3 97 3.72% 10 302 1.80% 0 0 0.00% 0 0 0.00%
3 3 99 2.73% 1 47 2.64% 2 67 2.57% 14 405 2.42% 0 0 0.00% 0 0 0.00%
4 17 497 13.72% 14 418 23.51% 15 459 17.58% 55 1587 9.45% 0 0 0.00% 0 0 0.00%
5 4 131 3.62% 1 56 3.15% 3 98 3.75% 11 314 1.87% 0 0 0.00% 0 0 0.00%
6 4 118 3.26% 1 36 2.02% 3 91 3.49% 14 412 2.45% 0 0 0.00% 0 0 0.00%
7 3 110 3.04% 2 61 3.43% 3 87 3.33% 15 440 2.62% 0 0 0.00% 0 0 0.00%
8 4 138 3.81% 2 72 4.05% 3 94 3.60% 26 744 4.43% 0 0 0.00% 0 0 0.00%
9 3 106 2.93% 2 64 3.60% 2 73 2.80% 15 432 2.58% 0 0 0.00% 0 0 0.00%
10 9 279 7.70% 6 175 9.84% 6 179 6.86% 60 1750 10.43% 0 0 0.00% 0 0 0.00%
11 2 82 2.26% 1 39 2.19% 2 58 2.22% 9 252 1.50% 0 0 0.00% 0 0 0.00%
12 5 171 4.72% 2 81 4.56% 2 78 2.99% 83 2402 14.31% 0 0 0.00% 0 0 0.00%
13 4 122 3.37% 1 48 2.70% 3 103 3.94% 19 561 3.34% 0 0 0.00% 0 0 0.00%
14 3 110 3.04% 1 39 2.19% 3 89 3.41% 15 430 2.56% 0 0 0.00% 0 0 0.00%
15 7 213 5.88% 2 72 4.05% 4 132 5.06% 47 1374 8.19% 0 0 0.00% 0 0 0.00%
16 3 95 2.62% 1 40 2.25% 2 75 2.87% 7 201 1.20% 0 0 0.00% 0 0 0.00%
17 6 197 5.44% 1 54 3.04% 4 141 5.40% 32 940 5.60% 0 0 0.00% 0 0 0.00%
18 3 91 2.51% 1 29 1.63% 1 53 2.03% 11 329 1.96% 0 0 0.00% 0 0 0.00%
19 4 124 3.42% 1 44 2.47% 3 90 3.45% 28 825 4.92% 0 0 0.00% 0 0 0.00%
20 4 136 3.75% 1 55 3.09% 2 78 2.99% 14 409 2.44% 0 0 0.00% 0 0 0.00%
21 4 141 3.89% 1 55 3.09% 3 115 4.40% 11 319 1.90% 0 0 0.00% 0 0 0.00%
22 4 140 3.87% 2 60 3.37% 3 99 3.79% 13 370 2.21% 0 0 0.00% 0 0 0.00%
23 5 170 4.69% 2 61 3.43% 3 92 3.52% 25 713 4.25% 0 0 0.00% 0 0 0.00%

Top 21 of 49 Total URLs
# Hits kB F kB In kB Out URL
1 937 25.87% 3168 18.87% 0 0.00% 0 0.00% /
2 178 4.91% 425 2.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 144 3.98% 1405 8.37% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
4 95 2.62% 131 0.78% 0 0.00% 0 0.00% /plesk-stat/
5 29 0.80% 930 5.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
6 29 0.80% 695 4.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
7 26 0.72% 1585 9.44% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 26 0.72% 752 4.48% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
9 25 0.69% 1393 8.30% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 24 0.66% 46 0.27% 0 0.00% 0 0.00% /js/contact.js
11 24 0.66% 865 5.15% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
12 24 0.66% 220 1.31% 0 0.00% 0 0.00% /styles/contact.css
13 21 0.58% 46 0.28% 0 0.00% 0 0.00% /styles/contact_responsive.css
14 19 0.52% 1430 8.52% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
15 16 0.44% 222 1.32% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
16 16 0.44% 166 0.99% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
17 15 0.41% 36 0.21% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 15 0.41% 34 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat/
19 15 0.41% 214 1.27% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
20 14 0.39% 212 1.26% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
21 13 0.36% 16 0.10% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/

Top 10 of 49 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 937 25.87% 3168 18.87% 0 0.00% 0 0.00% /
2 26 0.72% 1585 9.44% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 19 0.52% 1430 8.52% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 144 3.98% 1405 8.37% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
5 25 0.69% 1393 8.30% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 29 0.80% 930 5.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
7 24 0.66% 865 5.15% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 26 0.72% 752 4.48% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
9 29 0.80% 695 4.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
10 178 4.91% 425 2.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 937 25.87% 614 74.42% /
2 178 4.91% 107 12.97% /plesk-stat/webstat-ssl/
3 95 2.62% 23 2.79% /plesk-stat/
4 144 3.98% 16 1.94% /plesk-stat/webstat-ssl/usage_202402.html
5 29 0.80% 14 1.70% /plesk-stat/webstat-ssl/usage_202401.html
6 29 0.80% 13 1.58% /plesk-stat/webstat-ssl/usage_202312.html
7 26 0.72% 10 1.21% /plesk-stat/webstat-ssl/usage_202311.html
8 16 0.44% 6 0.73% /plesk-stat/webstat/usage_202402.html
9 16 0.44% 5 0.61% /plesk-stat/webstat/usage_202401.html
10 15 0.41% 4 0.48% /plesk-stat/ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 937 25.87% 575 68.21% /
2 144 3.98% 130 15.42% /plesk-stat/webstat-ssl/usage_202402.html
3 178 4.91% 45 5.34% /plesk-stat/webstat-ssl/
4 95 2.62% 19 2.25% /plesk-stat/
5 29 0.80% 16 1.90% /plesk-stat/webstat-ssl/usage_202312.html
6 29 0.80% 14 1.66% /plesk-stat/webstat-ssl/usage_202401.html
7 26 0.72% 12 1.42% /plesk-stat/webstat-ssl/usage_202311.html
8 16 0.44% 8 0.95% /plesk-stat/webstat/usage_202402.html
9 16 0.44% 6 0.71% /plesk-stat/webstat/usage_202401.html
10 15 0.41% 5 0.59% /plesk-stat/ftpstat/

Top 30 of 914 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 388 10.71% 367 20.64% 1283 7.65% 0 0.00% 0 0.00% 2 0.18% 165.231.182.87
2 95 2.62% 42 2.36% 2216 13.20% 0 0.00% 0 0.00% 35 3.23% 216.244.66.233
3 89 2.46% 34 1.91% 221 1.32% 0 0.00% 0 0.00% 7 0.65% ninja-crawler83.webmeup.com
4 77 2.13% 0 0.00% 87 0.52% 0 0.00% 0 0.00% 1 0.09% 45.130.83.150
5 68 1.88% 4 0.22% 93 0.56% 0 0.00% 0 0.00% 3 0.28% 20.37.218.192
6 62 1.71% 3 0.17% 87 0.52% 0 0.00% 0 0.00% 3 0.28% 20.96.30.178
7 57 1.57% 5 0.28% 130 0.78% 0 0.00% 0 0.00% 4 0.37% 91.92.247.104
8 44 1.21% 32 1.80% 100 0.60% 0 0.00% 0 0.00% 40 3.70% hebei.22.121.in-addr.arpa
9 42 1.16% 4 0.22% 83 0.49% 0 0.00% 0 0.00% 1 0.09% 170.64.177.120
10 41 1.13% 39 2.19% 148 0.88% 0 0.00% 0 0.00% 1 0.09% 3-224-220-101.crawl.amazonbot.amazon
11 41 1.13% 33 1.86% 161 0.96% 0 0.00% 0 0.00% 1 0.09% 52-70-240-171.crawl.amazonbot.amazon
12 39 1.08% 3 0.17% 75 0.45% 0 0.00% 0 0.00% 3 0.28% 91.92.251.173
13 38 1.05% 0 0.00% 59 0.35% 0 0.00% 0 0.00% 3 0.28% 116.213.36.90
14 34 0.94% 2 0.11% 47 0.28% 0 0.00% 0 0.00% 2 0.18% 168.61.96.103
15 34 0.94% 2 0.11% 47 0.28% 0 0.00% 0 0.00% 2 0.18% 172.172.104.187
16 34 0.94% 2 0.11% 47 0.28% 0 0.00% 0 0.00% 2 0.18% 20.163.52.87
17 34 0.94% 2 0.11% 59 0.35% 0 0.00% 0 0.00% 2 0.18% ec2-3-136-156-200.us-east-2.compute.amazonaws.com
18 32 0.88% 0 0.00% 45 0.27% 0 0.00% 0 0.00% 1 0.09% 23-239-8-25.ip.linodeusercontent.com
19 32 0.88% 0 0.00% 45 0.27% 0 0.00% 0 0.00% 1 0.09% win2012dtc.gz-s-8vcpu-16gb-480gb-intel-sgp1-01
20 30 0.83% 26 1.46% 110 0.66% 0 0.00% 0 0.00% 1 0.09% 23-22-35-162.crawl.amazonbot.amazon
21 29 0.80% 3 0.17% 58 0.35% 0 0.00% 0 0.00% 2 0.18% 91.92.241.245
22 26 0.72% 2 0.11% 51 0.31% 0 0.00% 0 0.00% 1 0.09% 91.92.246.171
23 26 0.72% 2 0.11% 51 0.31% 0 0.00% 0 0.00% 2 0.18% tube-hosting.com
24 25 0.69% 1 0.06% 39 0.24% 0 0.00% 0 0.00% 3 0.28% 94.156.64.216
25 24 0.66% 0 0.00% 37 0.22% 0 0.00% 0 0.00% 2 0.18% 167.172.83.139
26 24 0.66% 4 0.22% 34 0.20% 0 0.00% 0 0.00% 1 0.09% 58.220.27.185
27 24 0.66% 12 0.67% 51 0.30% 0 0.00% 0 0.00% 12 1.11% crawl-vykctc.mj12bot.com
28 22 0.61% 11 0.62% 47 0.28% 0 0.00% 0 0.00% 11 1.02% crawl-lrsstc.mj12bot.com
29 21 0.58% 1 0.06% 34 0.20% 0 0.00% 0 0.00% 1 0.09% ec2-35-87-53-159.us-west-2.compute.amazonaws.com
30 20 0.55% 2 0.11% 15 0.09% 0 0.00% 0 0.00% 2 0.18% 185.241.208.61

Top 10 of 914 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 95 2.62% 42 2.36% 2216 13.20% 0 0.00% 0 0.00% 35 3.23% 216.244.66.233
2 388 10.71% 367 20.64% 1283 7.65% 0 0.00% 0 0.00% 2 0.18% 165.231.182.87
3 18 0.50% 18 1.01% 763 4.54% 0 0.00% 0 0.00% 1 0.09% hn.kd.ny.adsl
4 15 0.41% 8 0.45% 563 3.35% 0 0.00% 0 0.00% 1 0.09% crawl-149-56-160-198.dataproviderbot.com
5 10 0.28% 10 0.56% 448 2.67% 0 0.00% 0 0.00% 1 0.09% 212.224.93.60
6 11 0.30% 8 0.45% 385 2.29% 0 0.00% 0 0.00% 1 0.09% 75.181.69.34.bc.googleusercontent.com
7 11 0.30% 8 0.45% 385 2.29% 0 0.00% 0 0.00% 1 0.09% 104.222.134.34.bc.googleusercontent.com
8 10 0.28% 10 0.56% 384 2.29% 0 0.00% 0 0.00% 1 0.09% 27.115.124.70
9 9 0.25% 9 0.51% 381 2.27% 0 0.00% 0 0.00% 1 0.09% 27.115.124.109
10 8 0.22% 8 0.45% 380 2.26% 0 0.00% 0 0.00% 1 0.09% ec2-47-128-50-127.ap-southeast-1.compute.amazonaws.com

Top 18 of 189 Total Referrers
# Hits Referrer
1 2132 58.86% - (Direct Request)
2 233 6.43% https://www.webpeople.eu:443/
3 121 3.34% http://www.webpeople.eu
4 65 1.79% www.google.com
5 41 1.13% http://webpeople.eu
6 29 0.80% https://www.webpeople.eu:443/plesk-stat/webstat-ssl/
7 29 0.80% https://www.webpeople.eu:443/plesk-stat/webstat/
8 21 0.58% https://www.webpeople.eu:443/plesk-stat/
9 8 0.22% https://webpeople.eu
10 8 0.22% webpeople.eu
11 7 0.19% http://85.17.55.109:80/
12 4 0.11% http://baidu.com/
13 3 0.08% http://www.shuct.net/
14 3 0.08% https://www.google.com/
15 2 0.06% https://www.webpeople.eu
16 1 0.03% http://webpeople.eu:80/
17 1 0.03% http://www.webpeople.eu:80/
18 1 0.03% https://www.webpeople.eu:443/plesk-stat/ftpstat/

Top 15 of 395 Total User Agents
# Hits User Agent
1 328 9.06% Mozilla/5.0 (iPhone14,3; U; CPU iPhone OS 15_0 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/19
2 327 9.03% Go-http-client/2.0
3 125 3.45% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 112 3.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
5 95 2.62% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 90 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 89 2.46% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 76 2.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 71 1.96% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 67 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
11 66 1.82% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
12 63 1.74% Go-http-client/1.1
13 61 1.68% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 60 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
15 58 1.60% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for February 2024

Top 24 of 24 Total Countries
# Hits Files kB F kB In kB Out Country
1 2202 60.80% 1132 63.67% 10570 62.97% 0 0.00% 0 0.00% Unresolved/Unknown
2 968 26.73% 464 26.10% 5025 29.94% 0 0.00% 0 0.00% Commercial (com)
3 148 4.09% 35 1.97% 313 1.86% 0 0.00% 0 0.00% Network (net)
4 85 2.35% 50 2.81% 349 2.08% 0 0.00% 0 0.00% Non-Profit (org)
5 44 1.21% 32 1.80% 100 0.60% 0 0.00% 0 0.00% Address Routing (arpa)
6 39 1.08% 9 0.51% 74 0.44% 0 0.00% 0 0.00% China
7 32 0.88% 17 0.96% 104 0.62% 0 0.00% 0 0.00% Germany
8 25 0.69% 5 0.28% 57 0.34% 0 0.00% 0 0.00% European Union
9 20 0.55% 8 0.45% 41 0.24% 0 0.00% 0 0.00% Russian Federation
10 12 0.33% 6 0.34% 22 0.13% 0 0.00% 0 0.00% Czech Republic
11 10 0.28% 1 0.06% 12 0.07% 0 0.00% 0 0.00% St. Helena
12 7 0.19% 0 0.00% 11 0.06% 0 0.00% 0 0.00% Canada
13 7 0.19% 4 0.22% 20 0.12% 0 0.00% 0 0.00% India
14 7 0.19% 5 0.28% 32 0.19% 0 0.00% 0 0.00% Netherlands
15 4 0.11% 4 0.22% 11 0.06% 0 0.00% 0 0.00% Poland
16 4 0.11% 3 0.17% 22 0.13% 0 0.00% 0 0.00% United States
17 1 0.03% 1 0.06% 3 0.02% 0 0.00% 0 0.00% Anguilla
18 1 0.03% 1 0.06% 7 0.04% 0 0.00% 0 0.00% Brazil
19 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Spain
20 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Indonesia
21 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Israel
22 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
23 1 0.03% 1 0.06% 7 0.04% 0 0.00% 0 0.00% Seychelles
24 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Uzbekistan


Generated by Webalizer Version 2.23