Usage Statistics for webpeople.eu

Summary Period: May 2024
Generated 19-May-2024 07:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 7873
Total Files 4509
Total Pages 3821
Total Visits 838
Total kB Files 103196
Total Unique Sites 873
Total Unique URLs 43
Total Unique Referrers 111
Total Unique User Agents 471
. Avg Max
Hits per Hour 17 608
Hits per Day 414 1416
Files per Day 237 416
Pages per Day 201 1040
Sites per Day 45 97
Visits per Day 44 83
kB Files per Day 5431 13522
Hits by Response Code
Code 200 - OK 57.27% 4509
Code 301 - Moved Permanently 0.37% 29
Code 304 - Not Modified 0.08% 6
Code 400 - Bad Request 0.03% 2
Code 403 - Forbidden 1.61% 127
Code 404 - Not Found 40.65% 3200

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 465 5.91% 370 8.21% 128 3.35% 83 9.90% 97 11.11% 2908 2.82%
2 519 6.59% 416 9.23% 117 3.06% 38 4.53% 39 4.47% 13507 13.09%
3 132 1.68% 91 2.02% 64 1.67% 43 5.13% 60 6.87% 3150 3.05%
4 1416 17.99% 286 6.34% 1040 27.22% 35 4.18% 52 5.96% 8131 7.88%
5 287 3.65% 219 4.86% 81 2.12% 53 6.32% 61 6.99% 6761 6.55%
6 680 8.64% 171 3.79% 526 13.77% 40 4.77% 47 5.38% 2529 2.45%
7 785 9.97% 256 5.68% 557 14.58% 57 6.80% 65 7.45% 13522 13.10%
8 286 3.63% 204 4.52% 89 2.33% 64 7.64% 89 10.19% 2206 2.14%
9 448 5.69% 362 8.03% 116 3.04% 67 8.00% 70 8.02% 12167 11.79%
10 273 3.47% 208 4.61% 92 2.41% 60 7.16% 83 9.51% 4129 4.00%
11 459 5.83% 157 3.48% 278 7.28% 43 5.13% 72 8.25% 1304 1.26%
12 287 3.65% 208 4.61% 194 5.08% 45 5.37% 61 6.99% 5075 4.92%
13 303 3.85% 259 5.74% 253 6.62% 32 3.82% 48 5.50% 2892 2.80%
14 382 4.85% 359 7.96% 34 0.89% 29 3.46% 42 4.81% 1962 1.90%
15 122 1.55% 78 1.73% 45 1.18% 28 3.34% 42 4.81% 3696 3.58%
16 203 2.58% 164 3.64% 43 1.13% 29 3.46% 46 5.27% 10549 10.22%
17 242 3.07% 199 4.41% 60 1.57% 38 4.53% 49 5.61% 4054 3.93%
18 444 5.64% 373 8.27% 81 2.12% 41 4.89% 55 6.30% 3832 3.71%
19 140 1.78% 129 2.86% 23 0.60% 13 1.55% 15 1.72% 822 0.80%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 21 408 5.18% 18 359 7.96% 2 56 1.47% 526 9986 9.68%
1 4 83 1.05% 2 48 1.06% 3 59 1.54% 15 278 0.27%
2 6 121 1.54% 3 60 1.33% 3 68 1.78% 28 525 0.51%
3 20 393 4.99% 18 347 7.70% 9 179 4.68% 300 5709 5.53%
4 19 376 4.78% 15 293 6.50% 5 102 2.67% 317 6017 5.83%
5 27 522 6.63% 22 435 9.65% 5 95 2.49% 150 2851 2.76%
6 7 148 1.88% 4 84 1.86% 4 79 2.07% 67 1267 1.23%
7 13 256 3.25% 7 145 3.22% 6 124 3.25% 52 983 0.95%
8 38 727 9.23% 16 315 6.99% 22 429 11.23% 399 7576 7.34%
9 11 212 2.69% 2 46 1.02% 5 100 2.62% 44 830 0.80%
10 6 122 1.55% 2 49 1.09% 4 83 2.17% 24 463 0.45%
11 16 319 4.05% 2 52 1.15% 14 275 7.20% 81 1533 1.49%
12 18 354 4.50% 15 296 6.56% 3 68 1.78% 222 4222 4.09%
13 9 182 2.31% 7 150 3.33% 1 32 0.84% 164 3115 3.02%
14 12 231 2.93% 10 201 4.46% 2 46 1.20% 475 9022 8.74%
15 12 234 2.97% 9 171 3.79% 3 65 1.70% 165 3129 3.03%
16 9 184 2.34% 8 165 3.66% 1 34 0.89% 86 1640 1.59%
17 16 322 4.09% 13 263 5.83% 3 57 1.49% 109 2068 2.00%
18 13 248 3.15% 10 208 4.61% 7 135 3.53% 420 7984 7.74%
19 9 181 2.30% 7 135 2.99% 2 55 1.44% 40 763 0.74%
20 17 334 4.24% 15 292 6.48% 7 136 3.56% 262 4970 4.82%
21 33 639 8.12% 6 126 2.79% 27 517 13.53% 534 10137 9.82%
22 63 1215 15.43% 12 234 5.19% 51 983 25.73% 943 17923 17.37%
23 3 62 0.79% 1 35 0.78% 2 44 1.15% 11 203 0.20%

Top 25 of 43 Total URLs
# Hits kB F URL
1 972 12.35% 2340 2.27% /js/contact.js
2 596 7.57% 1912 1.85% /
3 411 5.22% 3037 2.94% /plesk-stat/webstat-ssl/
4 364 4.62% 1366 1.32% /styles/contact_responsive.css
5 360 4.57% 6372 6.17% /styles/contact.css
6 338 4.29% 27877 27.01% /js/jquery-3.2.1.min.js
7 267 3.39% 20574 19.94% /styles/bootstrap-4.1.2/popper.js
8 226 2.87% 10712 10.38% /styles/bootstrap-4.1.2/bootstrap.min.js
9 165 2.10% 21080 20.43% /styles/bootstrap-4.1.2/bootstrap.min.css
10 52 0.66% 578 0.56% /plesk-stat/webstat-ssl/usage_202405.html
11 34 0.43% 42 0.04% /plesk-stat/
12 21 0.27% 494 0.48% /plesk-stat/webstat-ssl/usage_202403.html
13 21 0.27% 469 0.45% /plesk-stat/webstat-ssl/usage_202404.html
14 19 0.24% 580 0.56% /plesk-stat/webstat-ssl/usage_202402.html
15 13 0.17% 87 0.08% /plesk-stat/webstat/usage_202404.html
16 10 0.13% 172 0.17% /plesk-stat/webstat/usage_202403.html
17 8 0.10% 13 0.01% /plesk-stat/ftpstat/
18 7 0.09% 21 0.02% /plesk-stat/webstat/
19 7 0.09% 49 0.05% /plesk-stat/webstat/usage_202402.html
20 7 0.09% 40 0.04% /plesk-stat/webstat/usage_202405.html
21 6 0.08% 7 0.01% /plesk-stat/anon_ftpstat/
22 5 0.06% 0 0.00% /.well-known/acme-challenge/bOYKrnpzGaoOPbsidRlPlKegeMlO7Zb7Ueq2sfTPmN4
23 5 0.06% 0 0.00% /.well-known/acme-challenge/c8dn3LlffILExp36O2NKhtgt1Scqy0YLke7S-pPpvGk
24 5 0.06% 10 0.01% /error_docs/styles.css
25 2 0.03% 16 0.02% /error_docs/server.svg

Top 10 of 43 Total URLs By kB F
# Hits kB F URL
1 338 4.29% 27877 27.01% /js/jquery-3.2.1.min.js
2 165 2.10% 21080 20.43% /styles/bootstrap-4.1.2/bootstrap.min.css
3 267 3.39% 20574 19.94% /styles/bootstrap-4.1.2/popper.js
4 226 2.87% 10712 10.38% /styles/bootstrap-4.1.2/bootstrap.min.js
5 360 4.57% 6372 6.17% /styles/contact.css
6 411 5.22% 3037 2.94% /plesk-stat/webstat-ssl/
7 972 12.35% 2340 2.27% /js/contact.js
8 596 7.57% 1912 1.85% /
9 364 4.62% 1366 1.32% /styles/contact_responsive.css
10 19 0.24% 580 0.56% /plesk-stat/webstat-ssl/usage_202402.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 596 7.57% 510 78.83% /
2 411 5.22% 29 4.48% /plesk-stat/webstat-ssl/
3 34 0.43% 24 3.71% /plesk-stat/
4 21 0.27% 14 2.16% /plesk-stat/webstat-ssl/usage_202403.html
5 21 0.27% 14 2.16% /plesk-stat/webstat-ssl/usage_202404.html
6 52 0.66% 13 2.01% /plesk-stat/webstat-ssl/usage_202405.html
7 19 0.24% 10 1.55% /plesk-stat/webstat-ssl/usage_202402.html
8 13 0.17% 8 1.24% /plesk-stat/webstat/usage_202404.html
9 10 0.13% 6 0.93% /plesk-stat/webstat/usage_202403.html
10 8 0.10% 5 0.77% /plesk-stat/ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 596 7.57% 450 68.29% /
2 411 5.22% 71 10.77% /plesk-stat/webstat-ssl/
3 52 0.66% 46 6.98% /plesk-stat/webstat-ssl/usage_202405.html
4 34 0.43% 21 3.19% /plesk-stat/
5 21 0.27% 15 2.28% /plesk-stat/webstat-ssl/usage_202403.html
6 19 0.24% 14 2.12% /plesk-stat/webstat-ssl/usage_202402.html
7 21 0.27% 13 1.97% /plesk-stat/webstat-ssl/usage_202404.html
8 13 0.17% 7 1.06% /plesk-stat/webstat/usage_202404.html
9 7 0.09% 5 0.76% /plesk-stat/webstat/usage_202405.html
10 8 0.10% 4 0.61% /plesk-stat/ftpstat/

Top 30 of 873 Total Sites
# Hits Files kB F Visits Hostname
1 696 8.84% 0 0.00% 930 0.90% 2 0.24% 52.169.23.36
2 464 5.89% 0 0.00% 599 0.58% 1 0.12% 13.69.253.204
3 464 5.89% 0 0.00% 612 0.59% 1 0.12% 52.169.23.40
4 464 5.89% 0 0.00% 634 0.61% 1 0.12% 52.169.23.5
5 110 1.40% 110 2.44% 509 0.49% 1 0.12% 110.154.98.87
6 110 1.40% 110 2.44% 8852 8.58% 1 0.12% 120.227.158.106
7 110 1.40% 110 2.44% 633 0.61% 1 0.12% 123.245.128.1
8 110 1.40% 110 2.44% 1218 1.18% 1 0.12% 123.245.129.203
9 110 1.40% 110 2.44% 8365 8.11% 1 0.12% 123.245.129.230
10 110 1.40% 110 2.44% 509 0.49% 1 0.12% 123.245.129.71
11 110 1.40% 110 2.44% 777 0.75% 1 0.12% 123.245.129.91
12 110 1.40% 110 2.44% 2207 2.14% 1 0.12% 147.72.186.123.broad.fs.ln.dynamic.163data.com.cn
13 110 1.40% 110 2.44% 633 0.61% 1 0.12% 168.88.22.175.adsl-pool.jlccptt.net.cn
14 110 1.40% 110 2.44% 777 0.75% 1 0.12% 182.204.142.172
15 110 1.40% 110 2.44% 2207 2.14% 1 0.12% 186.73.186.123.broad.fs.ln.dynamic.163data.com.cn
16 110 1.40% 110 2.44% 633 0.61% 1 0.12% 190.129.244.123.broad.pj.ln.dynamic.163data.com.cn
17 110 1.40% 110 2.44% 1218 1.18% 1 0.12% 206.78.186.123.broad.fs.ln.dynamic.163data.com.cn
18 110 1.40% 110 2.44% 633 0.61% 1 0.12% 212.77.186.123.broad.fs.ln.dynamic.163data.com.cn
19 110 1.40% 110 2.44% 5374 5.21% 1 0.12% 223.88.237.254
20 110 1.40% 110 2.44% 2207 2.14% 1 0.12% 28.78.186.123.broad.fs.ln.dynamic.163data.com.cn
21 110 1.40% 110 2.44% 633 0.61% 1 0.12% 39.163.152.75
22 110 1.40% 110 2.44% 509 0.49% 1 0.12% 39.165.103.121
23 110 1.40% 110 2.44% 509 0.49% 1 0.12% 39.165.155.51
24 110 1.40% 110 2.44% 1218 1.18% 1 0.12% 46.128.244.123.broad.pj.ln.dynamic.163data.com.cn
25 110 1.40% 110 2.44% 633 0.61% 1 0.12% 46.74.186.123.broad.fs.ln.dynamic.163data.com.cn
26 110 1.40% 110 2.44% 777 0.75% 1 0.12% 49.114.225.25
27 110 1.40% 110 2.44% 633 0.61% 1 0.12% 54.74.186.123.broad.fs.ln.dynamic.163data.com.cn
28 110 1.40% 110 2.44% 633 0.61% 1 0.12% 66.131.244.123.broad.pj.ln.dynamic.163data.com.cn
29 110 1.40% 110 2.44% 509 0.49% 1 0.12% 67.129.244.123.broad.pj.ln.dynamic.163data.com.cn
30 110 1.40% 110 2.44% 633 0.61% 1 0.12% 95.72.186.123.broad.fs.ln.dynamic.163data.com.cn

Top 10 of 873 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 110 1.40% 110 2.44% 8852 8.58% 1 0.12% 120.227.158.106
2 110 1.40% 110 2.44% 8365 8.11% 1 0.12% 123.245.129.230
3 67 0.85% 67 1.49% 8296 8.04% 1 0.12% 97.102.137.122.adsl-pool.jlccptt.net.cn
4 110 1.40% 110 2.44% 5374 5.21% 1 0.12% 223.88.237.254
5 56 0.71% 56 1.24% 4282 4.15% 1 0.12% 223.84.248.78
6 50 0.64% 50 1.11% 3775 3.66% 1 0.12% 80.75.186.123.broad.fs.ln.dynamic.163data.com.cn
7 32 0.41% 32 0.71% 3441 3.33% 1 0.12% 182.204.143.159
8 48 0.61% 48 1.06% 3420 3.31% 1 0.12% 110.154.99.120
9 69 0.88% 69 1.53% 3330 3.23% 1 0.12% 120.227.158.120
10 31 0.39% 31 0.69% 3303 3.20% 1 0.12% 166.75.186.123.broad.fs.ln.dynamic.163data.com.cn

Top 15 of 111 Total Referrers
# Hits Referrer
1 7338 93.20% - (Direct Request)
2 32 0.41% http://webpeople.eu
3 31 0.39% https://webpeople.eu
4 25 0.32% http://www.webpeople.eu
5 19 0.24% www.google.com
6 4 0.05% http://baidu.com/
7 2 0.03% http://91.198.171.169:80/
8 2 0.03% webpeople.eu
9 1 0.01% http://webpeople.eu:80/favicon.ico
10 1 0.01% http://www.baidu.com
11 1 0.01% http://www.google.com.hk
12 1 0.01% http://www.webpeople.eu:80/favicon.ico
13 1 0.01% http://www.webwiki.nl/webpeople.eu
14 1 0.01% https://www.domeinmakelaar.info
15 1 0.01% https://www.google.com/

Top 15 of 471 Total User Agents
# Hits User Agent
1 3478 44.18% Go-http-client/1.1
2 98 1.24% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 96 1.22% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 86 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 73 0.93% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 70 0.89% Friendly_Crawler/Nutch-1.20-SNAPSHOT
7 69 0.88% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
8 66 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
9 62 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/12
10 57 0.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
11 55 0.70% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
12 50 0.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 46 0.58% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
14 41 0.52% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
15 41 0.52% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for May 2024

Top 26 of 26 Total Countries
# Hits Files kB F Country
1 4833 61.39% 2166 48.04% 56566 54.81% Unresolved/Unknown
2 1775 22.55% 1757 38.97% 40996 39.73% China
3 917 11.65% 430 9.54% 4696 4.55% Commercial (com)
4 88 1.12% 32 0.71% 264 0.26% Non-Profit (org)
5 66 0.84% 20 0.44% 175 0.17% Network (net)
6 62 0.79% 48 1.06% 191 0.19% Germany
7 20 0.25% 2 0.04% 15 0.01% St. Helena
8 17 0.22% 1 0.02% 27 0.03% Czech Republic
9 12 0.15% 8 0.18% 40 0.04% Thailand
10 11 0.14% 8 0.18% 34 0.03% India
11 10 0.13% 0 0.00% 16 0.02% New Zealand
12 9 0.11% 6 0.13% 18 0.02% Address Routing (arpa)
13 8 0.10% 8 0.18% 21 0.02% Educational (edu)
14 7 0.09% 0 0.00% 10 0.01% Australia
15 6 0.08% 0 0.00% 9 0.01% Turkey
16 5 0.06% 5 0.11% 18 0.02% Brazil
17 5 0.06% 2 0.04% 16 0.02% Poland
18 4 0.05% 2 0.04% 12 0.01% Mexico
19 4 0.05% 3 0.07% 23 0.02% Netherlands
20 3 0.04% 2 0.04% 11 0.01% Ecuador
21 3 0.04% 2 0.04% 11 0.01% Vietnam
22 2 0.03% 2 0.04% 10 0.01% Belgium
23 2 0.03% 2 0.04% 5 0.01% France
24 2 0.03% 2 0.04% 5 0.01% United States
25 1 0.01% 0 0.00% 2 0.00% Canada
26 1 0.01% 1 0.02% 3 0.00% Japan


Generated by Webalizer Version 2.23